International Tourist Arrivals in Mongolia
This article provides information on last ten-year statistics in number of international visitors in Mongolia. Tourism plays an important role in the development of many countries because of its economic and employment potential, as well as its social and environment implications.
People from all over the world are visiting Mongolia in growing numbers according to revised figures released by CEIC data. International arrivals totaled 529.3 thousand in 2018, up more than 18 percent from 446.4 thousand in 2008.
The biggest source of international tourists in Mongolia composes tourists from China, Russian Federation and Republic of Korea during these years. Even in 2018, over half of the total number of tourists in Mongolia made with these three countries.
Despite visitors from China totaled 151.8 thousand, down from nearly 200 thousand in 2008, it is still ranked in 1st place in the top countries list of origin for Mongolian tourists until now. Also the growth of tourists from Republic of Korea was highest (+38.3 thousand) in last ten years, among Kazakhstan (+10 thousand), Japan (+5.1 thousand), USA (+4.9 thousand), Germany (+2.6 thousand), France (+2.9 thousand), UK (-0.9) and Australia (+2.7 thousand), confirming the importance of tourists from these countries.
YEAR | Number of Tourist Arrivals | YEAR | Number of Tourist Arrivals |
---|---|---|---|
2008 | 446,446 | 2009 | 492,836 |
2010 | 456,090 | 2011 | 460,360 |
2012 | 475,892 | 2013 | 417,815 |
2014 | 392,844 | 2015 | 386,204 |
2016 | 404,163 | 2017 | 469,309 |
2018 | 529,370 | 2019 | 577,297 |
Statistics 2008 - 2019: Top 10 countries visited to Mongolia:
In 2019, Visitors in Mongolia reached 577,2 thousand, a 9 percent increase in such arrivals from 2018, according to figures from CEIC data. Top 10 countries that visitors came from were still in same sequence from previous year.
№ | Top 10 countries in 2018 | Number of Tourist Arrivals |
---|---|---|
1 | China | 168,292 |
2 | Russian | 141,927 |
3 | South Korea | 101,279 |
4 | Japan | 24,419 |
5 | USA | 18,838 |
6 | Kazakhstan | 16,264 |
7 | Germany | 12,405 |
8 | France | 10,571 |
9 | Australia | 7,014 |
10 | UK | 5,930 |
Most of 2018 brought good news for tourism in Mongolia. Data shown that visitors in Mongolia have reached to over 500,000 persons for the first time. The gain in international visitors in 2018 is a positive for the travel industry. The overall increase more that 12% from total visitors in 2017.
№ | Top 10 countries in 2018 | Number of Tourist Arrivals |
---|---|---|
1 | China | 151,832 |
2 | Russian | 120,369 |
3 | South Korea | 81,774 |
4 | Japan | 20,115 |
5 | USA | 17,390 |
6 | Kazakhstan | 15,475 |
7 | Germany | 10,631 |
8 | France | 9,608 |
9 | Australia | 7,256 |
10 | UK | 5,805 |
Over 460 thousand international arrivals visited Mongolia, a 16 percent (more than 30 thousand) increase in such arrivals from 2016. Top 10 countries that visitors came from were still in same sequence from previous year except in UK and Australia. However, the numbers of tourists from the countries was in absolute increase.
№ | Top 10 countries in 2017 | Number of Tourist Arrivals |
---|---|---|
1 | China | 144,070 |
2 | Russian | 106,935 |
3 | South Korea | 74,985 |
4 | Japan | 22,582 |
5 | USA | 16,684 |
6 | Kazakhstan | 14,234 |
7 | Germany | 10,586 |
8 | France | 10,044 |
9 | Australia | 6,689 |
10 | UK | 6,012 |
There were 404.1 thousand tourists to Mongolia by oversea visitors in December, 2016 (4.6% more than in 2015). The visitors from countries (not including China and UK) were increasing significantly.
№ | Top 10 countries in 2016 | Number of Tourist Arrivals |
---|---|---|
1 | China | 131,312 |
2 | Russian | 84,065 |
3 | South Korea | 57,587 |
4 | Japan | 19,985 |
5 | USA | 15,859 |
6 | Kazakhstan | 14,434 |
7 | Germany | 9,709 |
8 | France | 9,035 |
9 | UK | 6,161 |
10 | Australia | 5,631 |
Even though the visitors from China have been composed majority number of Mongolian tourists, it had been dropping for last 2 years. Total tourists in Mongolia were 386.2 thousand in 2015.
№ | Top 10 countries in 2015 | Number of Tourist Arrivals |
---|---|---|
1 | China | 145,029 |
2 | Russian | 70,668 |
3 | South Korea | 47,213 |
4 | Japan | 19,362 |
5 | USA | 14,420 |
6 | Kazakhstan | 14,434 |
7 | Germany | 8,992 |
8 | France | 7,989 |
9 | UK | 6,148 |
10 | Australia | 4,804 |
Tourist arrivals decreased 5.9% in 2014 to 392.8 thousand from 417.8 thousand in 2013, based on data reported by CEIC. Tourists from China were still standing the 1st – 40 percent which is 157.7 thousand. Tourists from Kazakhstan increased by 2 thousand and it was equal with number of USA tourists.
№ | Top 10 countries in 2014 | Number of Tourist Arrivals |
---|---|---|
1 | China | 157,561 |
2 | Russian | 73,055 |
3 | South Korea | 45,476 |
4 | Japan | 18,178 |
5 | USA | 13,987 |
6 | Kazakhstan | 13,562 |
7 | Germany | 9,551 |
8 | France | 7,733 |
9 | Australia | 6,485 |
10 | UK | 5,758 |
The figures in 2013 released by CEIC data show a drop in total international visitors to Mongolia by close to 58 thousand compared to the previous year. The largest drop was from China (-21% from 2012) but still ranked 1st in the list.
№ | Top 10 countries in 2013 | Number of Tourist Arrivals |
---|---|---|
1 | China | 178,326 |
2 | Russian | 74,468 |
3 | South Korea | 45,178 |
4 | Japan | 18,178 |
5 | USA | 14,701 |
6 | Kazakhstan | 11,422 |
7 | Germany | 9,499 |
8 | Australia | 8,528 |
9 | France | 7,407 |
10 | UK | 6,391 |
International visits totaled 475.8 thousand. The top countries of origin for Mongolian tourists continued to be China, Russian Federation and Republic of Korea. Visitors from Kazakhstan became the sixth largest group – jumped more than 30 percent from 2011 levels.
№ | Top 10 countries in 2012 | Number of Tourist Arrivals |
---|---|---|
1 | China | 228,547 |
2 | Russian | 83,707 |
3 | South Korea | 44,360 |
4 | Japan | 17,119 |
5 | USA | 15,587 |
6 | Kazakhstan | 10,523 |
7 | Australia | 9,348 |
8 | Germany | 8,909 |
9 | France | 7,553 |
10 | UK | 6,804 |
Visits from top 10 countries were going up year-over-year. Especially visits from Australia were up dramatically from 2 years ago, 2009-3.7 thousand, 2010-5.4 thousand, 2011-7.9 thousand while visits from France was still same as in 2010 but ranked 2 ways down as visits from UK did.
№ | Top 10 countries in 2011 | Number of Tourist Arrivals |
---|---|---|
1 | China | 201,032 |
2 | Russian | 102,738 |
3 | South Korea | 43,994 |
4 | USA | 15,423 |
5 | Japan | 14,988 |
6 | Germany | 8,545 |
7 | Australia | 7,981 |
8 | Kazakhstan | 7,973 |
9 | France | 7,570 |
10 | UK | 7,120 |
In 2010, 456 thousand international arrivals visited Mongolia, a 7.4 percent (more than 30 thousand) decrease in such arrivals from 2009, according to figures from CEIC data. Top 10 countries that visitors came from were still in same sequence from previous year. But the number of visitors from China decreased by more than 30 thousand whilst Russian Federation increased by over 20 thousand. And tourists from other countries increased by 5 hundred to 2 thousand each.
№ | Top 10 countries in 2010 | Number of Tourist Arrivals |
---|---|---|
1 | China | 193,730 |
2 | Russian | 121,647 |
3 | South Korea | 42,231 |
4 | Japan | 14,140 |
5 | USA | 12,808 |
6 | Germany | 8,095 |
7 | UK | 6,209 |
8 | France | 5,872 |
9 | Kazakhstan | 5,757 |
10 | Australia | 5,471 |
International tourists totaled 492.8 thousand, up 10 percent from 446.4 thousand in 2008. The sequence of the countries that major visitors come from were still same, but numbers of visitors changed (grew and declined), China (+16%), Russian Federation (-1.7%) and Republic of Korea (-11%). Also, UK visitors decreased by approximately a thousand.
№ | Top 10 countries in 2009 | Number of Tourist Arrivals |
---|---|---|
1 | China | 229,451 |
2 | Russian | 108,105 |
3 | South Korea | 38,273 |
4 | Japan | 11,401 |
5 | USA | 11,344 |
6 | Germany | 6,867 |
7 | UK | 6,781 |
8 | France | 5,872 |
9 | Kazakhstan | 5,053 |
10 | Australia | 3,741 |
In 2008, International tourists totaled 446.4 thousand according to revised figures released by CEIC data. Russian Federation (24% of all tourists) was the biggest source of international visitors to Mongolia after China (44% of all tourists). China visitors totaled 196.8 thousand whilst Russian Federation totaled 109.9 thousand, and third country that the greatest number of tourists visited Mongolia was Republic of Korea numbered 43.3 thousand.
№ | Top 10 countries in 2008 | Number of Tourist Arrivals |
---|---|---|
1 | China | 196,832 |
2 | Russian | 109,975 |
3 | South Korea | 43,396 |
4 | Japan | 14,939 |
5 | USA | 12,474 |
6 | Germany | 8,027 |
7 | UK | 6,781 |
8 | France | 6,688 |
9 | Kazakhstan | 5,473 |
10 | Australia | 4,491 |